Certificates of Deposits
Is your money just sitting in an account and not doing anything?
Time to put it to work...

Making Money Work
Term | Min. Deposit | Dividend Rate | APY |
6 mo Certificate | $500.00 | 0.350% | 0.351% |
12 mo Certificate | $500.00 | 0.45% | 0.451% |
24 mo Certificate | $500.00 | 0.60% | 0.602% |
36 mo Certificate | $500.00 | 0.70% | 0.702% |
48 mo Certificate | $500.00 | 0.80% | 0.803% |
60 mo Certificate | $500.00 | 0.90% | 0.904% |
Effective Date: December 18th 2020