Lending Rates
All Rates are “As Low As – APR”
Loan Type | Rate |
---|---|
New & Used Vehicles (cars, trucks, motorcycles & boats) | 7.04% |
New & Used Recreational Vehicles (ATV, snowmobiles, tractors & trailers) | 8.24% |
Title Campers | 7.04% |
*Dealer Rates May Vary. Contact KSW for Details
Loan Type | Rate |
---|---|
Guarantor Loan | 13.24% |
FHA Loans – Limit $25,000 up to 20 yrs. | 8.50% |
Home Equity Loans – Only within the State of Maine | Prime + 0.0% |
Real Estate Loans – Only within the State of Maine | Call for Details |
Land/Seasonal Property | Call for Details |
Open-End Advances (minimum $500, limit $5,000) | 13.75% |
Open-End Loan Drafts | Prime + 6.00% (above prime, adjusted semi-annually) |
Personal Loans | 8.99% |
Loan Secured by Shares | 3.5% (above share rate) |
VISA | 9.90% |
Loans Secured by Certificates (due at the maturity of the certificate) | 3.5% (above the rate of certificate) |
Mortgage rates, terms, and application.
All rates are subject to credit approval and may vary based on credit score.
Protect your auto loan for $399.00 with our amazing Visual Gap (PDF) product.
Savings Rates
Current Savings Rates, Effective April 18, 2024
Type | Minimum Balance | Dividend Rate | Annual % Yield |
---|---|---|---|
Share Savings | $25.00 | 0.05% | 0.05% |
Kasasa Saver | $25.00 | 0.75%*** | 0.75%*** |
Club Accounts | $0.00 | 0.05% | 0.05% |
Youth Accounts | $5.00 | 0.05% | 0.05% |
6 mo Certificate | $500.00 | 3.50% | 3.56% |
12 mo Certificate | $500.00 | 4.00% | 4.07% |
24 mo Certificate | $500.00 | 4.35% | 4.44% |
36 mo Certificate | $500.00 | 4.00% | 4.07% |
48 mo Certificate | $500.00 | 4.00% | 4.07% |
60 mo Certificate | $500.00 | 3.75% | 3.82% |
IRA – Individual Retirement Accounts | $25.00 | 0.25% | 0.25% |
KASASA CASH: 4.00% up to 15,000, over 15,000. (Annual Percentage Yield Blended Rate)
Money Market Rates
Tiers | Minimum Balance | Dividend Rate | Annual % Yield |
---|---|---|---|
Tier 1 | $2,000.00 | 2.00% | 2.018% |
Tier 2 | $25,000.01 | 2.25% | 2.273% |
Tier 3 | $50,000.01 | 2.50% | 2.529% |
** $25 minimum balance.
*** Kasasa rates are subject to qualifications. Please see details here.
All rates are subject to credit approval and may vary based on credit score.
KSW Rate and Fee Schedule for Share and Share Draft Accounts (PDF).