
Lending Rates
All Rates are “As Low As – APR”
| Loan Type | Rate |
|---|---|
| New & Used Vehicles (cars, trucks, motorcycles, & boats) | 4.74% |
| New & Used Recreational Vehicles (ATV, snowmobiles, tractors, & trailers) | 6.49% |
| Title Campers | 5.99% |
*Dealer Rates May Vary. Contact KSW for Details
| Loan Type | Rate |
|---|---|
| Guarantor Loan | 13.24% |
| FHA Loans – Limit $25,000 up to 20 yrs. | 8.50% |
| Home Equity Loans – Only within the State of Maine | Prime + 0.0% |
| Real Estate Loans – Only within the State of Maine | Call for Details |
| Land/Seasonal Property | Call for Details |
| Open-End Advances (minimum $500, limit $5,000) | 13.75% |
| Open-End Loan Drafts | Prime + 6.00% (above prime, adjusted semi-annually) |
| Personal Loans | 8.99% |
| Loan Secured by Shares | 3.5% (above share rate) |
| VISA | 9.90% |
| Loans Secured by Certificates (due at the maturity of the certificate) | 3.5% (above the rate of certificate) |
Mortgage rates, terms, and application.
All rates are subject to credit approval and may vary based on credit score.
Protect your auto loan for $449.00 with our amazing Visual Gap (PDF) product.